info@ucbrishikesh.com
0135-2434262
On Deposits - ( W.E.F. 01/05/2024)
Period | Interest % |
---|---|
FROM 15 DAYS TO 45 DAYS | 3.75 |
FROM 46 DAYS TO 90 DAYS | 4.00 |
FROM 91 DAYS TO 180 DAYS | 4.75 |
FROM 181 DAYS TO 270 DAYS | 6.00 |
FROM 271 DAYS TO 15 MONTHS | 7.00 |
OVER 15 MONTHS TO 2 YEARS | 7.25 |
OVER 2 YEARS TO 5 YEARS | 7.50 |
OVER 5 YEARS | 7.25 |
FOR SENIOR CITIZENS 0.50% EXTRA ( ABOVE 180 DAYS)
1.00% PENALITY ON PRE-MATURE ENCASHMENT. INTEREST SHALL BE PAID AT RATE APPLICABLE FOR THE PERIOD DEPOSIT HAS RUN.